Home

σκόνη ενίσχυση πυκνότητα index case Στοά Αναφέρω Διανοητικά

Local, national, and regional viral haemorrhagic fever pandemic potential  in Africa: a multistage analysis - The Lancet
Local, national, and regional viral haemorrhagic fever pandemic potential in Africa: a multistage analysis - The Lancet

IJMS | Free Full-Text | Incomplete Segregation of MSH6 Frameshift Variants  with Phenotype of Lynch Syndrome
IJMS | Free Full-Text | Incomplete Segregation of MSH6 Frameshift Variants with Phenotype of Lynch Syndrome

Role of super-spreader phenomenon in a Covid-19 cluster among healthcare  workers in a Primary Care Hospital - Journal of Infection
Role of super-spreader phenomenon in a Covid-19 cluster among healthcare workers in a Primary Care Hospital - Journal of Infection

Study finds some household contacts resistant to TB infection
Study finds some household contacts resistant to TB infection

Implication of backward contact tracing in the presence of overdispersed  transmission in COVID-19 outbreaks | CMMID Repository
Implication of backward contact tracing in the presence of overdispersed transmission in COVID-19 outbreaks | CMMID Repository

American Journal of Case Reports | Implication of Genetic Testing and  Pregnancy Outcome in a Woman with Unbalanced Translocation t(1;6) - Article  abstract #935370
American Journal of Case Reports | Implication of Genetic Testing and Pregnancy Outcome in a Woman with Unbalanced Translocation t(1;6) - Article abstract #935370

Community transmission and viral load kinetics of the SARS-CoV-2 delta  (B.1.617.2) variant in vaccinated and unvaccinated individuals in the UK: a  prospective, longitudinal, cohort study - The Lancet Infectious Diseases
Community transmission and viral load kinetics of the SARS-CoV-2 delta (B.1.617.2) variant in vaccinated and unvaccinated individuals in the UK: a prospective, longitudinal, cohort study - The Lancet Infectious Diseases

Index case at 40 Broad Street for John Snow's Broad Street pump outbreak.
Index case at 40 Broad Street for John Snow's Broad Street pump outbreak.

Chain of transmission of index case C (inpatient), Tan Tock Seng... |  Download Scientific Diagram
Chain of transmission of index case C (inpatient), Tan Tock Seng... | Download Scientific Diagram

Frontiers | On the SARS-CoV-2 “Variolation Hypothesis”: No Association  Between Viral Load of Index Cases and COVID-19 Severity of Secondary Cases
Frontiers | On the SARS-CoV-2 “Variolation Hypothesis”: No Association Between Viral Load of Index Cases and COVID-19 Severity of Secondary Cases

COVID-19 secondary attack rate and risk factors in household contacts in  Castellon (Spain): Preliminary report
COVID-19 secondary attack rate and risk factors in household contacts in Castellon (Spain): Preliminary report

Timing the SARS-CoV-2 index case in Hubei province | Science
Timing the SARS-CoV-2 index case in Hubei province | Science

Sustained high HIV case‐finding through index testing and partner  notification services: experiences from three provinces in Zimbabwe -  Mahachi - 2019 - Journal of the International AIDS Society - Wiley Online  Library
Sustained high HIV case‐finding through index testing and partner notification services: experiences from three provinces in Zimbabwe - Mahachi - 2019 - Journal of the International AIDS Society - Wiley Online Library

Reaching Families through Index Case Testing in Malawi - Management  Sciences for Health
Reaching Families through Index Case Testing in Malawi - Management Sciences for Health

7. Additional Public Health Measures | ATrain Education
7. Additional Public Health Measures | ATrain Education

How to detect and reduce potential sources of biases in studies of  SARS-CoV-2 and COVID-19 | SpringerLink
How to detect and reduce potential sources of biases in studies of SARS-CoV-2 and COVID-19 | SpringerLink

Immunological mechanisms of human resistance to persistent Mycobacterium  tuberculosis infection | Nature Reviews Immunology
Immunological mechanisms of human resistance to persistent Mycobacterium tuberculosis infection | Nature Reviews Immunology

Efficacy of contact tracing for the containment of the 2019 novel  coronavirus (COVID-19) | Journal of Epidemiology & Community Health
Efficacy of contact tracing for the containment of the 2019 novel coronavirus (COVID-19) | Journal of Epidemiology & Community Health

Backward Contact Tracing
Backward Contact Tracing

How to detect and reduce potential sources of biases in studies of  SARS-CoV-2 and COVID-19 | SpringerLink
How to detect and reduce potential sources of biases in studies of SARS-CoV-2 and COVID-19 | SpringerLink

Implication of backward contact tracing in the presence of overdispersed  transmission in COVID-19 outbreak | medRxiv
Implication of backward contact tracing in the presence of overdispersed transmission in COVID-19 outbreak | medRxiv

Using a household structured branching process to analyse contact tracing  in the SARS-CoV-2 pandemic | medRxiv
Using a household structured branching process to analyse contact tracing in the SARS-CoV-2 pandemic | medRxiv

Eradicating Helicobacter pylori via 13C-urea breath screening to prevent  gastric cancer in indigenous communities: a population-based study and  development of a family index-case method | Gut
Eradicating Helicobacter pylori via 13C-urea breath screening to prevent gastric cancer in indigenous communities: a population-based study and development of a family index-case method | Gut

Chain of transmission of index case E, National University Hospital... |  Download Scientific Diagram
Chain of transmission of index case E, National University Hospital... | Download Scientific Diagram

Dengue viremia kinetics in asymptomatic and symptomatic infection -  ScienceDirect
Dengue viremia kinetics in asymptomatic and symptomatic infection - ScienceDirect

xmlinkhub
xmlinkhub

Household COVID-19 secondary attack rate and associated determinants in  Pakistan; A retrospective cohort study
Household COVID-19 secondary attack rate and associated determinants in Pakistan; A retrospective cohort study

Timing the SARS-CoV-2 index case in Hubei province | Science
Timing the SARS-CoV-2 index case in Hubei province | Science